General practitioner examination | 5.000 RSD |
Control check-up (general practitioner - up to 2 weeks from the 1st examination) | 3.000 RSD |
Specialist examination | 7.000 RSD |
Control Specialist doctor check-up (up to 2 weeks from the 1st examination) | 5.000 RSD |
Medical examination of the professor | 8.000 RSD |
Control examination of professors | 6.000 RSD |
Examination by a urologist | 7.000 RSD |
Urological ultrasound of the urinary tract | 6.000 RSD |
Urological examination and ultrasound of the urinary tract | 9.000 RSD |
Catheter placement (doctor's office) | 4.500 RSD |
Gastroenterologist examination | 7.000 RSD |
Gastroenterologist examination + abdominal ultrasound | 9.000 RSD |
Endocrinological examination | 7.000 RSD |
Ultrasound of the thyroid gland- endocrinologist | 6.000 RSD |
Endocrinological examination and ultrasound of the thyroid gland | 9.000 RSD |
Finger prick blood test | 500 RSD |
Thyroid fine needle aspiration biopsy (fnab) | 12.500 RSD |
Examination by a neurologist | 7.000 RSD |
Examination by neurology professor | 8.000 RSD |
Doppler ultrasound of the blood vessels of the neck | 7.000 RSD |
Examination by a neurologist with Doppler ultrasound of the blood vessels of the neck | 12.000 RSD |
Examination of a pulmonologist | 7.000 RSD |
Spirometry | 4.500 RSD |
Bronchodilator test | 4.000 RSD |
Diagnosis of sleep apnea | 21.000 RSD |
Examination by cardiologist with EKG | 8.000 RSD |
EKG | 1.000 RSD |
Heart ultrasound (Echocardiogram) | 8.000 RSD |
Cardiology examination with Echocardiography | 13.000 RSD |
Stress echocardiography | 15.000 RSD |
Holter EKG (24h) | 8.000 RSD |
Holter EKG (72h) | 12.000 RSD |
Holter blood pressure (24h) | 7.000 RSD |
Vascular surgeon's examination | 7.000 RSD |
Vascular surgeon's examination with doppler blood vessels | 12.000 RSD |
Abdominal ultrasound | 7.000 RSD |
Ultrasound of the thyroid gland | 6.000 RSD |
Breast ultrasound (soft tissue/muscle) | 7.000 RSD |
Soft tissues ultrasound | 7.000 RSD |
Ultrasound of the wrist | 7.000 RSD |
Color Doppler of the neck blood vessels | 8.000 RSD |
Color doppler blood vessels of the hands | 8.000 RSD |
Color doppler blood vessels of the legs | 8.000 RSD |
Color doppler blood vessels of the neck, hands and legs | 16.000 RSD |
Color doppler of the abdominal aorta | 9.000 RSD |
Color doppler of the renal arteries with ultrasound of the abdomen | 12.000 RSD |
Color Doppler of the vascular structures of the portal vein | 9.000 RSD |
Color doppler of the renal arteries with ultrasound of the abdomen | 12.000 RSD |
Vitamin-free infusion therapy with medication | 5.000 RSD |
Intravenous infusion pascorbin (vitamin C 7.5g) | 7.000 RSD |
Iron Infusion session in the doctor's office | 7.000 RSD |
Administering an intramuscular injection | 1.500 RSD |
Giving an intravenous injection | 2.000 RSD |
Multivitamin infusion therapy | 6.000 RSD |
Additional medication with multivitamin infusion therapy - per 1 additional ampoule | 1.000 RSD |
Condyloma removal (small area) | 10.000 RSD |
Condyloma removal (medium area) | 12.000 RSD |
Condyloma removal (large area) | 24.000 RSD |
Moles removal (small) | 6.000 RSD |
Moles removal (large sized) | 12.000 RSD |
Moles removal 4-6 | 20.000 RSD |
Removal of up to 30 moles | 85.000 RSD |
Hanging warts removal 1-2 | 3.600 RSD |
Removal of to 5 hanging warts | 4.800 RSD |
Removal of to 10 hanging warts | 7.000 RSD |
Warts removal (medium sized) | 3.600 RSD |
Warts removal (large sized) | 5.000 RSD |
Warts removal on the eye/eyelid | 7.000 RSD |
Warts removal on the tongue | 7.000 RSD |
Scar removal (small) | 5.000 RSD |
Scar removal (large) | 7.000 RSD |
Xanthelasma removal (per area) | 10.000 RSD |
Keratosis removal | 18.000 RSD |
Atheroma removal (depending of size) - from | 16.000 RSD |
Biopsy taken | 18.000 RSD |
Kenalog applying | 4.000 RSD |
Ph test | 3.200 RSD |
Surgical intervention (lop-eared) | 120.000 RSD |
Surgical operation of the upper eyelids | 96.000 RSD |
Surgical operation of the lower eyelids | 120.000 RSD |
Surgical removal of biopolymer from the lips (one lip) | 96.000 RSD |
Surgical removal of biopolymer from the lips | 120.000 RSD |
It is possible to pay for our services in cash or using VISA, MASTERCARD, MAESTRO, DINACARD or AMERICAN EXPRESS payment cards.
We also have contracts with insurance companies GENERALI, UNIQA, WIENER, TRIGLAV, DUNAV, DDOR and GLOBOS.